
Company Type:Buyer Update Time:2025-11-23 Paraguay, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 60120
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190725 | ||
| Importer code | 800190661 | B/L No. | 003 001TENPAR06630 |
| Importer | NESTLE PARAGUAY SA ![]() |
||
| Supplier | NESTLE ARGENTINA S.A. ![]() |
||
| Origin | argentina | Loading country | ARGENTINA |
| HScode | 19011010 | Brand | NESTLE |
| Product description | PREPARACIONES PARA LA ALIMENTACIóN INFANTIL, ACONDICIONADAS PARA LA VENTA AL POR MENOR. LECHE MODIFICADA EN: NIDO FORTIGROW DESLACTOSADA LATA 12X400GTranslation | ||
| Quantity | 80 | Quantity unit | cajas |
| Weight | 384 | Gross weight | 493 |
| Total price(USD) | 1768 | Freight | 102 |
| Unit price USD (quantity) | 22.1 | Unit price USD (weight) | 4.6042 |
| CIF price (USD) | 1875 | Insurance | 5 |
| Transport company | TRANSPORTE EL NUEVO PARAGUAYO | Mode of transport | CAMION |
| Customs area | JOSE FALCON | ||
-
1HS Code
-
1Times
-
60120Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170721 | 95045000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail